Commit Graph

15 Commits

Author SHA1 Message Date
1bb1584389 add anim5 2024-03-24 17:48:51 +03:00
f255a326f3 fmt anim4 2024-03-24 17:48:38 +03:00
d2282c6178 add anim4 2024-03-24 16:29:37 +03:00
78428cb8fc add anim3 2024-03-23 23:24:24 +03:00
0813eaa3c9 add anim2 2024-03-23 22:58:57 +03:00
4840e17e8f fmt anim1 2024-03-23 22:57:35 +03:00
47c826a5f8 add anim1.py 2024-03-14 16:54:52 +03:00
77b0ef184d add figures1 2024-03-05 12:50:48 +03:00
733812c5bb add minesweeper.py 2024-03-02 12:29:29 +03:00
51a10a656c .gitignore: + ext/ 2024-01-27 01:58:54 +03:00
cc6c05113a bank.py: добавил источник вопросов 2024-01-27 01:51:18 +03:00
645b1d86c7 .gitignore: + bank.json 2024-01-27 01:46:10 +03:00
e9cca1d053 + bank.py 2024-01-27 01:45:24 +03:00
781dbaf709 bank: ckeckpoint 2024-01-26 20:21:43 +03:00
aa7ea9e512 initial commit 2024-01-26 16:54:41 +03:00